<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>PREPalert.com</title>
	<link>http://PREPalert.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 May 2008 03:48:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8211;Greenies lose in 1st round of 2008 NCISAA lacrosse championships</title>
		<description>CHARLOTTE - The Christ School Greenies were 3-3, six games into the season.&#160; Then&#160;they ran off seven straight wins before losing to Providence Day to finish the regular season 10-4.&#160;     The Greenies were the 4th seed in the tournament, drawing #5 Durham Academy and   ...</description>
		<link>http://PREPalert.com/2008/05/16/greenies-lose-in-1st-round-of-2008-ncisaa-lacrosse-championships/</link>
			</item>
	<item>
		<title>&#8211;#5 ACA tops #1 High Point Christian is semi&#8217;s, await winner of game two</title>
		<description>HARRELLS, NC - The 5th seeded ACA Lions beat #1 High Point Christian in the semi-finals of the 2-A NCISAA baseball championship.    The win puts them into the finals&#160;for the second time in the last three years.&#160;&#160;    They lost to Calvery Baptist in 2006 ...</description>
		<link>http://PREPalert.com/2008/05/16/5-aca-tops-1-high-point-christian-is-semis-await-winner-of-game-two/</link>
			</item>
	<item>
		<title>&#8211;NCHSSA softball - Friday, May 16 - 15 teams still in</title>
		<description>SOFTBALL - 2nd Round    1-A  #4 Rosman (12-9)&#160; @&#160; #1 Cherryville (19-5)&#160;-&#160;5:00  WC Avery (6-11)&#160;&#160;@&#160;&#160;#1 Swain (22-2) -&#160;7:00  #2 Cherokee (16-5)&#160; @&#160;&#160;#1 Polk County (16-7) -&#160;5:00  WC West Montgomery (5-12)&#160;&#160;@&#160;&#160;#3 Murphy (20-6) -&#160;4:30    2-A  #2 Owen (16-7)&#160; @ &#160;#1 ...</description>
		<link>http://PREPalert.com/2008/05/16/nchssa-softball-friday-may-16-15-teams-still-in/</link>
			</item>
	<item>
		<title>&#8211;NCHSAA baseball playoffs, 3rd round Friday - four teams left from WNC</title>
		<description>NCHSAA Baseball - Third round  All games start at 7:00    1-A    #3 Hiwassee Dam (17-5)&#160;&#160;@&#160; #1 Polk County (16-5)&#160;&#160;&#160;&#160;  #1 Swain County (21-2)&#160; @&#160; #1 Cherryville (18-7)&#160;    2-A  #1 East Rutherford (18-8)&#160; @&#160; #1 Owen (15-9)   </description>
		<link>http://PREPalert.com/2008/05/16/nchsaa-baseball-playoffs-3rd-round-friday-four-teams-left-from-wnc/</link>
			</item>
	<item>
		<title>&#8211;Roberson girls soccer breaks state record for most shutouts in season</title>
		<description>GASTONIA - The 3-A Roberson Lady Rams soccer team (26-0) got their 24th shutout of the season last night in Gastonia, dispatching Forestview in the process, 5-0.&#160; They&#160;travel to the team who held the record of 23,&#160;Charlotte Catholic (18-2-3) on Friday, their second trip to the area in three days&#160;with ...</description>
		<link>http://PREPalert.com/2008/05/15/roberson-girls-soccer-breaks-state-record-for-most-shutouts-in-season/</link>
			</item>
	<item>
		<title>&#8211;ACA makes it to round 3 in 2-A NCISAA playoffs</title>
		<description>CHARLOTTE&#160;- Starting Pitcher Matt Justice pitched&#160;four shut out innings for ACA, then came back in the 7th with a one run lead and one inherited runner to earn&#160;the save for ACA as the Lions got by #5 Metrolina Christian in a&#160;4-3 victory.&#160;   Center fielder Michael Moore had a ...</description>
		<link>http://PREPalert.com/2008/05/14/aca-makes-it-to-round-3-in-2-a-ncisaa-playoffs/</link>
			</item>
	<item>
		<title>&#8211;Baseball playoffs - 2nd round results</title>
		<description>NCHSAA Baseball    1-A  East Montgomery&#160; 12&#160; Hiwassee Dam&#160; 18  Hayesville&#160; 6&#160; Cherryville&#160; 8&#160;&#160;  Robbinsville &#160;2&#160; Polk County&#160; 12&#160;&#160;&#160;   Hendersonville&#160; 1&#160; Swain County&#160; 3&#160;&#160;    2-A  Brevard&#160; 4&#160; East Rutherford &#160;6  Mountain Heritage&#160; 3&#160; Hibriten&#160; 9&#160;&#160;&#160;&#160;  Patton&#160; 0&#160; ...</description>
		<link>http://PREPalert.com/2008/05/14/baseball-playoffs-2nd-round-results/</link>
			</item>
	<item>
		<title>&#8211;Softball playoffs - 1st round results</title>
		<description>NCHSAA Softball    1-A  Avery County&#160; 12&#160; Hendersonville&#160; 5  Hiwassee Dam&#160; 0&#160; Murphy&#160; 10  Andrews&#160; 0&#160; Swain&#160; 10 - Kristen Cook &#38; Katie Jo Moss combine for perfect game in six innings  Elkin&#160; 0&#160; Polk County&#160; 11    2-A  East Henderson&#160; ...</description>
		<link>http://PREPalert.com/2008/05/14/softball-playoffs-1st-round-results/</link>
			</item>
	<item>
		<title>&#8211;Four teams &#038; four players from WNC in top 10 in NCHSAA 1-A &#038; 2-A golf</title>
		<description>NCHSAA Men's State Golf Championship  1-A  Keith Hills Country Club, Buies Creek &#173; Keith Hills II course  Team Standings   1. East Surry 305-305--610  2. Hampstead Topsail 300-317--617  3. Polk County 326-322--648  4. Mount Airy 328-330--658  5. Elkin 343-328--671  6. Gastonia ...</description>
		<link>http://PREPalert.com/2008/05/14/four-teams-four-players-from-wnc-in-top-10-in-nchsaa-1-a-2-a-golf/</link>
			</item>
	<item>
		<title>&#8211;#4 Greenies host #5 Durham Academy in lacrosse</title>
		<description>NCISAA Lacrosse  First round  3-A  #5 Durham Academy (11-4)&#160;@ #4 Christ School (10-4) -&#160;4:00 </description>
		<link>http://PREPalert.com/2008/05/13/4-greenies-host-5-durham-academy-in-lacrosse/</link>
			</item>
</channel>
</rss>
