–NCHSSA softball - Friday, May 16 - 15 teams still in
16 May 2008SOFTBALL - 2nd Round
1-A
#4 Rosman (12-9) @ #1 Cherryville (19-5) - 5:00
WC Avery (6-11) @ #1 Swain (22-2) - 7:00
#2 Cherokee (16-5) @ #1 Polk County (16-7) - 5:00
WC West Montgomery (5-12) @ #3 Murphy (20-6) - 4:30
2-A
#2 Owen (16-7) @ #1 Hibriten (20-7) - 4:30
#2 Chase (15-7) @ #1 Pisgah (19-5) - 5:00
#2 Bandys (18-9) @ #1 Madison (20-1) - 5:30
#2 Smoky Mountain (14-11) @ #1 East Rutherford (16-6) - 4:30
3-A
#4 Southwest Guilford (11-7) @ #4 Franklin (13-10) - 7:00
#2 Kings Mountain (15-8) @ #1 Roberson (20-2) - 5:00
#3 Tuscola (17-6) @ #3 Randleman (13-7) - 5:00
#4 West Iredell (16-6) @ #2 Enka (18-3) - 6:00
4-A
#2 Reynolds (16-10) @ #1 Butler (23-0) - 7:00
Leave a reply
You must be logged in to post a comment.
