« –NCPreps.com Boys Basketball polls - February 20, 2008 - –On the Radio - Wednesday, February 20 »

–NCPreps.com Girls Basketball polls - February 20, 2008

20 February 2008

1-A

1. Williamston (22-0) (13) - 166
2. Pender (21-1) - 140
3. East Bladen (21-2) - 123
4. Bishop McGuinness (18-6) (4) - 102
5. East Surry (21-3) - 87
6. Thomasville (18-3) - 81
7. Hiwassee Dam (25-3) - 76
8. Chatham Central (21-1) - 67
9. Louisburg (22-2) - 40
10. Weldon (18-3) - 27
10. Union (22-2) - 27

HONORABLE MENTION: Mount Airy (19-5) - 4;

2-A

1. Graham (24-0) (17) - 170
2. Salisbury (22-1) - 148
3. First Flight (22-1) - 122
4. East Davidson (20-3) - 108
5. Shelby (21-2) - 98
6. Northwest Halifax (21-1) - 72
7. East Rutherford (21-3) - 68
8. North Stanly (21-2) - 56
9. Forest Hills (21-2) - 43
10. Croatan (21-1) - 23

HONORABLE MENTION: Smoky Mountain (18-3) - 13; Bandys (17-6) - 6; Newton-Conover (16-7) - 5; Mitchell (20-3) - 3; Eastern Guilford (18-5) - 1;

3-A

1. Beddingfield (23-0) (15) - 167
2. Forestview (24-0) - 147
3. Hickory (23-0) (2) - 140
4. South Central (21-0) - 123
5. T.C. Roberson (23-1) - 100
6. Rocky Mount (20-1) - 83
7. Statesville (22-2) - 60
8. Concord (22-2) - 54
9. Southeast Guilford (20-4) - 31
10. Piedmont (20-4) - 14

HONORABLE MENTION: Dudley (18-6) - 7; Western Harnett (20-3) - 5; Ragsdale (19-3) - 4; Franklin (18-4) - 1;

4-A

1. Wakefield (24-0) (12) - 164
2. Grimsley (23-0) (5) - 158
3. Hillside (22-0) - 135
4. South View (23-1) - 120
5. West Charlotte (20-2) - 92
6. East Mecklenburg (21-2) - 82
7. McDowell (20-3) - 63
8. Garner (20-2) - 60
9. Westover (21-2) - 27
9. Millbrook (21-3) - 27

HONORABLE MENTION: Butler (21-3) – 7;


Leave a reply

You must be logged in to post a comment.