« –NCPreps.com Girls basketball polls - –Former Erwin & App State lineman to have jersey retired »

–NCPreps.com Boys Basketball polls

29 January 2008

BRENTWOOD, TN - January 29, 2008 - Three Western North Carolina teams are in the Top 10 in the latest NCPreps.com along with four teams named in the honorable mention section.

In the 1-A, Hendersonville stays in the top 10 at #7, Smoky Mt dropped to 4th after their loss to West Henderson last week in the 2-A and McDowell is 4th in the 4-A.

Hayesville is the lone 1-A in the honorable mention category, along with Pisgah, coming on strong in the 2-A and both Roberson and North Buncombe were in the 3-A.

Below in the complete list.

1-A
1. Mount Airy 20-0 (15) – 185
2. Thomasville 13-1 (3) – 172
3. Winston-Salem Prep 17-5 (1) – 125
4. Albemarle 16-2 – 118
5. Cherryville 16-2 – 117
6. North Edgecombe 16-1 – 110
7. Hendersonville 14-2 – 62
8. Trask 12-4 – 49
9. Southeast Halifax 14-3 – 40
10. Pender 14-3 – 23
HONORABLE MENTION: Princeton (14-4) – 18; Perquimans (12-3) – 10; South Robeson (13-3) – 8; Weldon (11-3) – 6; Hayesville 15-4;

2-A
1. Graham 16-0 (19) – 190
2. West Caldwell 16-1 – 161
3. Clinton 17-1 – 154
4. Smoky Mountain 16-1 – 124
5. Shelby 15-3 – 108
6. West Bladen 14-2 – 87
7. Ashe County 16-1 – 85
8. Northwood 14-1 – 66
9. Cummings 12-4 – 43
10. East Lincoln 12-5 – 7
HONORABLE MENTION: Bessemer City (13-3) – 6; Pisgah (12-3) – 5; Northwest Halifax (13-4) – 4; Richlands (12-3) – 3; Northside-Jax (12-4) – 1; Farmville Central (11-3) – 1;

3-A
1. Dudley 14-2 (10) – 179
2. Concord 16-1 (6) – 165
3. Trinity 18-1 (2) – 156
4. Kinston 14-3 (1) – 130
5. Northern Vance 13-1 – 104
6. Hickory 15-2 – 89
7. Ragsdale 16-2 – 73
8. D.H. Conley 15-1 – 59
9. West Rowan 16-3 – 19
10. East Rowan 15-3 – 16
HONORABLE MENTION: Southern Lee (14-3) – 15; J.F. Webb (14-3) – 13; High Point Andrews (13-4) – 12; Jacksonville (15-4) – 7; Roberson (14-4) – 6; North Buncombe (16-3) – 3;

4-A
1. New Hanover 17-2 (19) – 190
2. Mount Tabor 16-2 – 162
3. Pinecrest 17-2 – 142
4. McDowell 17-2 – 114
5. Middle Creek 16-1 – 108
6. Clayton 16-2 – 73
7. North Mecklenburg 16-3 – 70
8. Terry Sanford 17-2 – 61
9. Vance 15-4 – 48
10. Myers Park 15-2 – 35
10. Hopewell 16-3 - 35
HONORABLE MENTION: Panther Creek (15-3) – 19; Jack Britt (14-4) – 2; Enloe (14-3) – 1:


Leave a reply

You must be logged in to post a comment.