« –On the Radio - Tuesday January 29 - –NCPreps.com Boys Basketball polls »

–NCPreps.com Girls basketball polls

29 January 2008

BRENTWOOD, TN - January 29, 2008 - Four teams (one in each classification) from Western North Carolina are in this weeks NCPreps.com girls basketball poll.  Two teams are also listed in the Honorable Mention for the first time.

In the 1-A, Hiwassee Dam is posted in the 6th slot, Smoky Mt is #8 in the 2-A, Roberson is 5th in the 3-A and McDowell is 8th in the 4-A.

Honorable mention for the first time are Mitchell in the 2-A and Franklin in the 3-A.

The list is below.

1-A 
1. Williamston 15-0 (14) – 181
2. East Bladen 16-1 – 157
3. Bishop McGuinness 14-5 (5) – 140
4. East Surry 17-2 – 136
5. Louisburg 17-1 – 114
6. Hiwassee Dam 18-2 – 86
7, Pender 15-1 – 77
8. Thomasville 13-3 – 57
8. Chatham Central 16-1 – 57
10. Union 16-2 – 22
HONORABLE MENTION: Weldon (11-3) – 8; Mount Airy (16-4) – 6; River Mill (17-6) – 3; Ayden-Grifton (13-4) – 1;

2-A
1. Graham 16-0 (19) – 190
2. East Davidson 16-2 – 158
3. Salisbury 17-1 – 150
4. First Flight 18-0 – 129
5. North Stanly 14-1 – 92
6. East Rutherford 17-2 – 79
7. Shelby 16-2 – 74
8. Smoky Mountain 15-2 – 69
9. Croatan 15-0 – 43
10. Forest Hills 14-2 – 31
HONORABLE MENTION: Northwest Halifax (15-1) – 18; Tarboro (13-2) – 9; North Surry (14-2) – 4; Mitchell (15-3); Eastern Guilford (14-3) – 1;

3-A
1. Beddingfield 18-0 (17) – 187
2. Forestview 18-0 – 163
3. Hickory 16-0 (2) – 158
4. South Central 16-0 – 136
5. Roberson 18-1 – 113
6. Statesville 17-1 – 92
7. Concord 16-1 – 76
8. Western Harnett 16-2 – 51
9. Rocky Mount 14-1 – 25
10. Piedmont 16-1 – 21
HONORABLE MENTION: Southeast Guilford (16-4) – 10; Franklin (16-3) – 7; Ragsdale (14-3) – 4; Hunter Huss (13-2) – 2; East Rowan (15-4) – 1;

4-A
1. Wakefield 19-0 (13) – 182
2. Grimsley 18-0 (6) – 177
3. Hillside 15-0 – 153
4. South View 18-1 – 132
5. West Charlotte 16-2 – 106
6. Garner 15-1 – 101
7. Westover 16-1 – 74
8. McDowell 15-3 – 48
9. Northwest Guilford 16-2 – 28
10. East Mecklenburg 15-2 – 20
HONORABLE MENTION: Millbrook (15-2) – 15; Butler (16-2) – 9; North Mecklenburg (16-3) – 1;


Leave a reply

You must be logged in to post a comment.