–Football Friday Night - November 30th Schedule
30 November 2007
Football Friday Night
November 30, 2007
| 3-A West | ||
| #6 North Gaston | #4 Asheville | 1st |
| 3-A East | ||
| #3 Rocky Mt | #1 Wstrn Alamance | 1st |
| 3-AA West | ||
| #6 Roberson | #5 Charlotte Catholic | 1st |
| 3-AA East | ||
| #7 Dudley | #1 Oxford Webb | 1st |
| 4-A West | ||
| #2 Mt Tabor | #1 Watauga | 1st |
| 4-A East | ||
| #2 Southern Durham | #1 Hoggard | 1st |
| 4-AA West | ||
| #10 Independence | #1 West Charlotte | 1st |
| 4-AA East | ||
| #7 Leesville | #4 New Bern | 1st |
| 1-A West | ||
| #3 Lakewood | #1 North Duplin | 1st |
| 1-A East | ||
| #7 Roanoke | #1 Plymouth | 1st |
| 1-AA West | ||
| #6 West Montgomery | #4 Albemarle | 1st |
| 1-AA East | ||
| #4 Pender | #2 James Kenan | 1st |
| 2-A West | ||
| #10 East Lincoln | #5 Lincolnton | 1st |
| 2-A East | ||
| #2 Northside Jax | #1 South Columbus | 1st |
| 2-AA West | ||
| #2 Mt Pleasant | #1 Shelby | 1st |
| 2-AA East | ||
| #2 Southern Vance | #1 Reidsville | 1st |
Leave a reply
You must be logged in to post a comment.
