–2nd Round - NCHSAA East/West results
17 November 2007By Michael Painter
ASHEVILLE - November 16, 2007 - The second round of the NCHSAA playoffs were not kind to teams in Western North Carolina and other mountain areas on Friday night. Eight of the 13 regional teams went down to defeat. The winners were East Burke (4-AA), Watauga (4-A), Roberson (3-AA), Asheville (3-A) and Pisgah (2-AA).
The teams that are hanging up their cleats until next year include two who were playing on their home fields, Cherokee (1-A) and Brevard (2-A). The others were Reynolds (4-A), Franklin (3-A), West Henderson (2-AA), Hendersonville (1-AA), Swain (1-AA), and Robbinsville (1-A).
The match-ups next week include some tough matchups for a couple of this past Friday night’s victors.
#3 East Burke hosts #10 Independence in what could be a big mismatch, although there is some talk about Independence being ousted from the post-season for using an ineligible player all season. He was not allowed to play on Friday night. How Independence got a 10th seed is beyond belief. They lost two games after winning over 100 consecutive games, including the last regular season game against Butler, 21-20. Butler, a #2 seed, never knew what hit them Friday night as the Patriots got revenge on Butler, winning 21-7 without allowing an offensive touchdown. In fact, Butler had only 89 yards total offense and their only score was an interception return. Look out East Burke.
#6 Roberson travels to Belmont to take on #2 South Point, a scoring machine, averaging over 41 points the last five games. In the last two wins, the Red Raiders have scored 125 points while holding their opponents to 51. They can be scored on, but their offense is explosive. South Point has two main weapons on offense. Quarterback Desmond Lowery, ran for four TD’s and threw for another in their first round, 55-20 win over Kings Mt. The other is Chris Lane, a running back who scored five TD’s in the second round blowout of N W Cabarrus, 70-31. Roberson’s defense is awesome this year, led by All-Everything, Josh Gossett, who had 98.5 tackles before last nights win over Parkland. The Rams defense will have to have their best game of the season if they are to slow down the Red Raiders.
#5 Pisgah travels down to #1 Shelby next Friday to play the fast and quick Golden Lions. Shelby has dominated everybody that they have played and the Black Bears will have to be at their best to stay up with the Lions. They handled West Henderson handily, 41-7 and has scored 245 points in the last six games, giving up only 32. Pisgah has a high scoring offense also, scoring 121 points in the last three games, but their defense has given up 58 in those three games. Pisgah, I hope you have your running shoes on.
CLASS 4-AA
EAST
(7) Leesville Road 21, (2) W-F Rolesville 6
(3) Hope Mills South View 34, (6) Fayetteville Britt 23
(9) Raleigh Millbrook 49, (1) Garner 35
(4) New Bern 48, (5) Raleigh Athens Drive 7
WEST
(10) Charlotte Independence 21, (2) Matthews Butler 7
(3) East Burke 28, (11) Scotland County 18
(1) West Charlotte 22, (8) Greensboro Grimsley 14
(4) Richmond County 19, (12) East Mecklenburg 13, OT
CLASS 4-A
EAST
(2) Southern Durham 20, (7) Fuquay-Varina 7
(14) Chapel Hill 13, (11) Smithfield-Selma 7
(1) Wilmington Hoggard 52, (8) Fayetteville Pine Forest 23
(4) Durham Hillside 42, (5) Greenville Rose 30
WEST
(2) Winston-Salem Mt. Tabor 40, (10) Shelby Crest 14
(3) Gastonia Ashbrook 41, (11) Charlotte Ardrey-Kell 28
(1) Watauga County 52, (8) Central Cabarrus 36
(4) Pembroke Swett 22, (5) Asheville Reynolds 21
CLASS 3-AA
EAST
(7) Greensboro Dudley 18, (2) Northeast Guilford 13
(3) Nash Central 53, (6) Wilson Hunt 20
(1) Webb 35, (9) Triton 13
(4) Eastern Randolph 45, (12) Western Guilford 13
WEST
(2) Belmont South Point 70, (10) Northwest Cabarrus 31
(6) Asheville Roberson 37, (14) Winston-Salem Parkland 0
(1) Hickory 30, (8) Kernersville Glenn 15
(5) Charlotte Catholic 19, (4) Kannapolis Brown 14
CLASS 3-A
EAST
(3) Rocky Mount 52, (11) South Granville 0
(7) Southern Wayne 28, (15) Southern Lee 19
(1) Western Alamance 37, (9) Hertford County 10
(5) Bertie County 20, (13) West Craven 13
WEST
(2) Anson County 24, (10) Franklin 17
(6) North Gaston 35, (3) West Rowan 22
(1) Winston-Salem Carver 34, (9) West Iredell 7
(4) Asheville 24, (5) Statesville 0
CLASS 2-AA
EAST
(3) Pittsboro Northwood 35, (11) Thomasville Ledford 28
(2) SOuthern Vance 47, (7) Richlands 14
(1) Reidsville 54, (9) Hillsborough Cedar Ridge 12
(4) St. Pauls 43, (5) Southern Guilford 27
WEST
(2) Mt. Pleasant 42, (7) Lenoir Hibriten 20
(6) North Lincoln 21, (3) Salisbury 14
(1) Shelby 41, (8) West Henderson 7
(5) Canton Pisgah 35, (4) Ashe County 14
CLASS 2-A
EAST
(2) Jacksonville Northside 26, (7) Southwest Onslow 7
(14) East Duplin 35, (6) North Brunswick 20
(1) South Columbus 36, (9) Bunn 0
(12) Burlington Cummings 42, (4) West Bladen 39, OT
WEST
(10) East Lincoln 39, (2) West Davidson 14
(3) Newton-Conover 28, (11) Maiden 21
(1) Wilkes Central 41, (9) Winston-Salem Atkins 38
(5) Lincolnton 35, (4) Brevard 3
CLASS 1-AA
EAST
(2) J Kenan 41, (10) North Johnston 6
(3) East Bladen 29, (6) R H Wallace 7
(1) Louisburg 16, (8) Camden County 8
(4) Pender 22, (5) Ayden Grifton 0
WEST
(10) Siler City Jordan-Matthews 31, (2) Thomasville 21
(6) West Montgomery 41, (14) Hendersonville 7
(1) Mt. Airy 30, (9) Swain County 0
(4) Albemarle 24, (12) East Surry 7
CLASS 1-A
EAST
(7) Roanoke 26, Williamston 20 - OT
(11) Perquimans County 19, (14) Northampton-West 6
(1) Plymouth 46, (9) North Edgecombe 0
(4) Jones County 25, (5) Northampton-East 9
WEST
(10) South Stanly 28, (2) Cherokee 13
(3) Lakewood 14, (6) Robbinsville 13
(13) East Wilkes 28, (5) North Stokes 27
(1) North Duplin 30, (8) Union 12
Leave a reply
You must be logged in to post a comment.
