–Football Friday Night - November 9th Results
9 November 2007
| #10 Franklin 21 | #7 North Buncombe 20 | Final |
| #11 Maiden 20 | #6 Owen 13 | Final |
| #11 Mooresville 7 | #6 Roberson 21 | Final |
| #12 North Davidson 7 | #5 Reynolds 40 | Final |
| #12 Smoky Mt 14 | #5 Pisgah 35 | Final |
| #13 Tuscola 7 | #4 Asheville 42 | Final |
| #9 North Surry 12 | #8 West Henderson 34 | Final |
| #14 North Rowan 19 | #3 Brevard 22 | Final |
| #9 Swain 15 | #8 Avery 8 | Final |
| #14 Hendersonville 20 | #3 Polk 14 | Final |
| #15 North Henderson 0 | #2 Mt Pleasant 42 | Final |
| #14 East Henderson 10 | #3 Salisbury 16 | Final |
| #15 Andrews 21 | #2 Cherokee 52 | Final |
| #11 Murphy 21 | #6 West Montgomery 54 | Final |
| #12 Mitchell 14 | #5 Lincolnton 42 | Final |
| #15 East Rutherford 20 | #2 Newton-Conover 26 | Final |
| #13 East Wilkes 17 | #4 Hayesville 14 | Final |
| #11 Allegheny 14 | #6 Robbinsville 20 | Final |
| #12 R S Central 26 | #5 Statesville 35 | Final |
| #16 Alexander Central 14 | #1 Watauga 42 | Final |
| #4 Christ School 19 | #1 Harrells 32 | Final |
| #14 North Mecklenburg 7 | #3 East Burke 14 | Final |
| #16 Hunter Huss 0 | #1 Hickory 63 | Final |
| #16 North Moore 0 | #1 Mt Airy 79 | Final |
| #10 N W Cabarrus 20 | #7 Burns 51 | Final |
| #16 West Stokes 0 | #1 Shelby 54 | Final |
| #11 Bandys 34 | #6 North Lincoln 38 | Final |
| Kings Mt 21 | South Point 54 | Final |
| #14 Chapel Hill 21 | #3 Middle Creek 14 | Final |
| Midland Lee, TX 35 | Abilene Cooper 28 | Final |
| #13 South Caldwell 0 | #4 Purnell Swett 26 | Final |
| East Surry 13 | Cherryville 7 | Final |
Leave a reply
You must be logged in to post a comment.
