–2007 Football Playoffs - 28 teams are in
4 November 2007RALEIGH - November 3, 2007 - On Saturday afternoon, there was a delay in getting information from the NCHSAA about the 2007 Football Playoffs. Because of the hurricane/tropical depression that was in the Atlantic, coaches on the coast had problems there were delays in getting the brackets out. In past years, the brackets have always been posted sometime between 3:00 and 4:00 in the afternoon. At 5:00, there was so much activity, there was a concern that the NCHSAA site would crash since you couldn’t even bring it up.
Finally they came out and 28 teams with WNC ties, including Avery who plays in the Western Athletic Conference, along with Alexander Central, East Burke, South Caldwell, and Watauga from the Northwestern Conference, made it to the first round.
Five of the games include teams playing each other for the second time. Two of the games are repeats from this past week. Those games are as follows.
1-A/1-AA: Andrews @ Cherokee, Hendersonville at Polk (they will play for the second consecutive week at Polk), 2-A/2-AA: Smoky Mt @ Pisgah (Pisgah beat the Mustangs this past Friday in Sylva), 3-A/3-AA: Franklin @ North Buncombe, and Tuscola @ Asheville.
The breakdown for each division and conference is as follows:
1-A/1-AA - 9 teams - Smoky Mt (6) Western Highlands (3)
1-A - #15 Andrews (2-8) @ #2 Cherokee (7-3)
1-A - #13 East Wilkes (3-7) @ #4 Hayesville (7-3)
1-A - #11 Alleghany (4-6) @ #6 Robbinsville (6-4)
1-AA - #14 Hendersonville (5-5) @ #3 Polk (9-2)
1-AA - #11 Murphy (7-3) @ #6 West Montgomery (9-1)
1-AA - #9 Swain (4-6) @ #8 Avery (5-5)
2-A/2-AA - 9 teams - Western Athletic (6) Western Highlands (3)
2-A - #15 Mt Heritage (4-6) @ #2 Newton-Conover (7-3)
2-A - #14 East Rutherford (5-5) @ #3 Brevard (7-3)
2-A - #12 Mitchell (6-4) @ #5 Lincolnton (7-4)
2-A - #11 Maiden (6-5) @ #6 Owen (7-3)
2-AA - #15 North Henderson (5-5) @ #2 Mt Pleasant (10-0)
2-AA - #14 East Henderson (5-5) @ #3 Salisbury (8-2)
2-AA - #12 Smoky Mt (6-4) @ #5 Pisgah (5-5)
2-AA - #9 North Surry (6-4) @ #8 West Henderson (4-6)
3-A/3-AA - 5 teams - Mountain Athletic (5)
3-A - #13 Tuscola (5-5) @ #4 Asheville (8-2)
3-A - #12 R S Central (5-5) @ #5 Statesville (8-2)
3-A - #10 Franklin (6-4) @ #7 North Buncombe (8-2)
3-AA - #11 Mooresville (7-3) @ #6 Roberson (9-1)
4-A/4-AA - 5 teams - Northwestern (5)
4-A - #16 Alexander Central (4-6) @ #1 Watauga (8-2)
4-A - #13 South Caldwell (6-4) @ #4 P Swett (8-2)
4-A - #12 North Davidson (6-4) @ #5 Reynolds (7-3)
4-AA - #14 North Mecklenburg (5-5) @ #3 East Burke (9-1)
Leave a reply
You must be logged in to post a comment.
