–Carolina Day boys take CAA Conference X-Country title
21 October 2007SWANNANOA - October 20. 2007 - Davis Graham set a new course record Saturday afternoon on the campus of Asheville Christian Academy, helping his team capture the CAA Conference X-Country Championship. Host, ACA, came in 2nd, just six points behind Carolina Day, followed by Asheville School, who was 3rd. Rabun Gap was 4th, Spartanburg Day was 5th, Christ School was 6th and Shannon Forest finished in 7th.
In a tightly run race the first four teams were within 24 points of each other.
Both Graham and Christ School’s Rhett English, who was the runnre-up, set a blistering pace with both running under 17 minutes. The Wildcats’ Will Jordan was a distant third, coming in 1:14 behind English. Casey Rogers from Spartanbrg Day was 4th, and Asheville School’s Matt Bryant finished in 5th place
Along with Graham (16:38) who finished 1st, the top five for Carolina Day were Jordan (18:09) who was third, Benjamin Birdsong (18:47) was 8th, Will Graham (19:45) came in 20th and Trevor Sleight (20:06) was 23rd.
The top five for ACA were Lawson McDonald (18:38) who finished 6th, Zach Barnette (18:53) came in 11th, Tyler Glenn (19:09) was 12th, Blake Hedrick (19:32) was 15th and Luke Thornburg (19:35) crossed the line 17th.
Asheville School’s top five include Matt Bryant (18:23) finishing 5th, David Hoski (18:50) coming in 10th, Eric Davis (19:13) who was 13th, Andrew Bradshaw (20:00) was 21st and Zach Ballew (20:36) was 29th.
Christ School’s top five were English (16:55) who was 2nd, Coleman Saint (20:26) was at 27th, Hagord Grantham (20:30) was 28th, Austin Coward (21:02) who was 33rd and Zhelo Vasilev (22:52) came across in 44th.
Team Results
| 1. Carolina Day School | 55 |
| 2. Asheville Christian Academy | 61 |
| 3. Asheville School | 77 |
| 4. Rabun Gap | 79 |
| 5. Spartanburg Day School | 112 |
| 6. Christ School | 127 |
| 7. Shannon Forest | 171 |
Individual Results-Area runners in bold
| 1. Davis Graham | CDS | 16:38 |
| 2. Rhett English | CS | 16:55 |
| 3. Will Jordan | CDS | 18:09 |
| 4. Casey Rogers | SDS | 18:19 |
| 5. Matt Bryant | AS | 18:23 |
| 6. Lawson McDonald | ACA | 18:38 |
| 7. Matt Jones | RG | 18:41 |
| 8. Benjamin Birdsong | CDS | 18:47 |
| 9. Ben Perrin | RG | 18:49 |
| 10. David Hoski | AS | 18:50 |
| 11. Zach Barnett | ACA | 18:53 |
| 12. Tyler Glenn | ACA | 19:09 |
| 13. Erik Davis | AS | 19:13 |
| 14. Austin Barber | RG | 19:31 |
| 15. Blake Hedrick | ACA | 19:32 |
| 16. Garrett Conover | SF | 19:33 |
| 17. Luke Thornburg | ACA | 19:35 |
| 18. Sam Parrott | SDS | 19:43 |
| 19. Micah Tadlock | ACA | 19:44 |
| 20. Will Graham | CDS | 19:45 |
| 21. Andrew Bradshaw | AS | 20:00 |
| 22. Will Robinson | ACA | 20:01 |
| 23. Trevor Sleight | CDS | 20:06 |
| 24. Doug Smith | RG | 20:10 |
| 25. Daniel Clark | ACA | 20:15 |
| 26. Sean Quigley | RG | 20:24 |
| 27. Coleman Saint | CS | 20:26 |
| 28. Hagord Grantham | CS | 20:30 |
| 29. Zach Ballew | AS | 20:36 |
| 30. Dillon Whitaker | SDS | 20:50:15 |
| 31. John McBride | SDS | 20:50:38 |
| 32. Bryce Tyson | SF | 20:56 |
| 33. Austin Coward | CS | 21:02 |
| 34. Les Bessenger | RG | 21:06 |
| 35. Bryant Patterson | SF | 21:19 |
| 36. Derek Long | ACA | 21:21 |
| 37. JD Lehman | ACA | 21:29 |
| 38. John Reel | SDS | 21:31 |
| 39. Cory Holcomb | SDS | 21:32 |
| 40. Chris Shackleford | RG | 21:45 |
| 41. Cameron Moubray | CDS | 22:05 |
| 42. Adam Douglas | RG | 22:38 |
| 43. Jamie Freeman | SDS | 22:42 |
| 44. Zhelyo Vasilev | CS | 22:52 |
| 45. Daniel Luper | ACA | 22:59:50 |
| 46. Barry Daniels | CS | 22:59:70 |
| 47. John Michael Popovici | AS | 23:07 |
| 48. Ellis Lehner | SDS | 23:10 |
| 49. Frost Parker | CS | 23:27 |
| 50. Kevin Miron | SF | 23:32 |
| 51. Wei-Yin Ko | AS | 23:39 |
| 52. Andrew Cutler | AS | 23:41 |
| 53. Zack Tollison | SF | 23:42 |
| 54. Kenneth Cullings | RG | 23:55 |
| 55. Stephen Andrews | RG | 24:15 |
| 56. Dylan Haske | CDS | 24:41 |
| 57. Ian Rutledge | SDS | 25:16 |
| 58. Nicholai Henry | RG | 25:35 |
| 59. Trent Ziemer | CDS | 30:50 |
| 60. Neil Haynes | RG | 34:33 |
Leave a reply
You must be logged in to post a comment.
