–Shrine Bowl picks five from WNC
18 October 2007FORT MILL, SC - October 18, 2007 - The 2007 North Carolina Shrine Bowl roster, as announced Thursday by the Shrine Bowl coaches and committee, picks four players with ties to Western North Carolina. They are Josh Gossett, a 6′0", 195 pound defensive back from T C Roberson, Jamie Hatten, a 6′5", 223 pound tight end from Hendersonville, Derrirk Overholt, a 6′3", 195 pound wide receiver who switched to quarterback this year,from Polk County, Eric Breitenstein, a 5′11", 215 pound fullback from Watauga and Jeffrey Stiles, a 5′10", 260 pound offensive guard from Murphy.
A complete list of the team is as follows with local players in bold:
| Name | Ht | Wt | Position | High School | ||
| Edward | Abrams-Ward | 6-5 | 213 | OLB | Thomasville | |
| Ibn | Ali | 5-11 | 160 | DB | Salisbury | |
| Dwayne | Allen | 6-4 | 240 | TE | Terry Sanford | |
| Brandon | Barnes | 6-0 | 190 | DB | Bunn | |
| Casey | Barth | 6-0 | 165 | P/K | John T. Hoggard | |
| Robert | Blanton | 6-1 | 185 | DB | David W. Butler | |
| Reginal | Bowens | 6-2 | 215 | OLB | Garner Senior | |
| Eric | Breitenstein | 5-11 | 215 | FB | Watauga | |
| Ernest | Bridges | 6-0 | 275 | DL | West Stanley | |
| Jacob | Charest | 6-3 | 195 | QB | David W. Butler | |
| Roderick | Chisholm | 5-9 | 190 | RB | Independence | |
| Jonathan | Cooper | 6-3 | 302 | OG | John T. Hoggard | |
| Allen | Crowder | 6-3 | 255 | DL | Eastern Alamance | |
| Levon | Curtis | 5-8 | 175 | WR | Western | |
| Stefan | Diggs | 6′1" | 280 | DL | Richmond Senior | |
| Ed | Gainey | 6-0 | 180 | DB | Mount Tabor | |
| Taylor | Gentry | 6-2 | 208 | WR | Leesville Road | |
| Josh | Gossett | 6-0 | 195 | DB | T. C. Roberson | |
| Jeremy | Harden | 6′2" | 275 | DL | Richmond Senior | |
| Jamie | Hatten | 6-5 | 223 | TE | Hendersonville | |
| Jay | Hollingsworth | 5-11 | 182 | RB | Lee Senior | |
| Alex | Johnson | 6-2 | 300 | OL | Sun Valley | |
| Austin | Johnson | 6-3 | 245 | FB/LB | Hickory | |
| Vincent | Jordan | 5-10 | 207 | FB | West Montgomery | |
| Dwayne | Maddox | 6-1 | 225 | OLB | Crest | |
| Darren | Manning | 6-3 | 205 | ILB | Scotland | |
| Ronald | Mattes | 6-7 | 284 | OL | J. M. Robinson | |
| Scott | Mincey | 6-3 | 275 | C | Bartlett Yancy | |
| Bobby | Morrison Jr. | 5-8 | 187 | RB | West Iredell | |
| Joshua | Newkirk | 6′2" | 225 | DE | Wallace-Rose Hill | |
| Derrick | Overholt | 6-3 | 195 | WR | Polk County | |
| Tobias | Palmer | 5-10 | 170 | WR/R | Northwood | |
| Kevin | Reddick | 6′2" | 216 | ILB | New Bern | |
| Malcolm | Rook | 6-0 | 310 | OT | J. H. Rose | |
| Daniel | Spisak | 6-1 | 250 | C | Zebulon Vance | |
| Jeffrey | Stiles | 5-10 | 260 | OG | Murphy | |
| Lanston | Tanyi | 6′3" | 230 | DE | Shelby | |
| Justin | Venable | 6-3 | 195 | DB | Southeast | |
| Michael | Via | 6-6 | 265 | OL | Northeast Guilford | |
| Lawrence | Williams | 6-0 | 302 | DL | Independence | |
| Lorenzo | Williams | 6-2 | 210 | DB | Westover | |
| C. J. | Wilson | 6-0 | 170 | WR | Lincolnton | |
| Thomas | Wilson | 6-4 | 200 | QB | Leesville Road | |
| Joe | Womack | 6-1 | 183 | DB | Northside | |
|
Head coach: Sam Story, Walter Williams, Burlington. Assistants: Walt Davis, Manteo; Ron Green, Burns; Bob Wolfe, Apex; Joe Pinyan, Salisbury; Tommy Blalock, Riverside; Jim Bob Bryant, Greene Central; Bill Geiller, Independence |
||||||
Leave a reply
You must be logged in to post a comment.
